Standard OsTech Commands
Laser commands (L)
Section titled “Laser commands (L)”| command | type | minimum | maximum | default | unit | description |
|---|---|---|---|---|---|---|
L | bool | 0 | 1 | 0 | laser stop/run | |
LTM | float | -20 | 60 | 35 | Laser temperature maximum | |
LG | bool | 0 | 1 | 0 | gate option |
Laser current commands (LC)
Section titled “Laser current commands (LC)”| command | type | minimum | maximum | default | unit | description |
|---|---|---|---|---|---|---|
LCL | float | 0 | mA | current limit | ||
LCLM | float | 0 | mA | error, when this current is exceeded on average | ||
LCT | float | 0 | 0 | mA | current target | |
LCA | float | mA | actual current | |||
LCB | float | 0 | 0 | mA | bias current |
Laser voltage commands (LV)
Section titled “Laser voltage commands (LV)”| command | type | minimum | maximum | default | unit | description |
|---|---|---|---|---|---|---|
LVA | float | V | actual laser voltage | |||
LVC | float | 1,2 | 6 | 3 | V | compliance voltage |
Laser photo current commands (LPC)
Section titled “Laser photo current commands (LPC)”| command | type | minimum | maximum | default | unit | description |
|---|---|---|---|---|---|---|
LPCA | float | µA | actual laser photo current |
Laser modulation commands (LM)
Section titled “Laser modulation commands (LM)”| command | type | minimum | maximum | default | unit | description |
|---|---|---|---|---|---|---|
LMDI | bool | S | R | S | interne digital modulation | |
LMDX | bool | S | R | S | externe digital modulation | |
LMAX | bool | S | R | S | externe analog modulation | |
LMW | float | 1 | > 48 h | 1000 | µs | pulse width |
LMP | float | 1 | > 48 h | 2000 | µs | pulse period |
LMDIC | word | 0 | 65534 | 0 | number of pulses | |
LMDXN | bool | R | S | S | negate modulation input |
Other laser commands
Section titled “Other laser commands”| command | type | minimum | maximum | default | unit | description |
|---|---|---|---|---|---|---|
LAS | word | 0 | laser status | |||
LI | word | 0 | bitmask for laser-on errors | |||
LNSL | word | 0 | all sensors | bitmask, which sensors must be OK for the laser to turn on | ||
LNSLS | word | Bit(s) in LNSL-bitmask set | ||||
LNSLC | word | Bit(s) in LNSL-bitmask clear | ||||
LNSM | word | 0 | 1 | bitmask, which sensors must be cooler than LTM for the laser to turn on | ||
LNSMS | word | Bit(s) in LNSM-bitmask set | ||||
LNSMC | word | Bit(s) in LNSM-bitmask clear | ||||
LNTR | word | 0 | 0 | bitmask, thich TECs must be on for the laser to turn on | ||
LNTRS | word | Bit(s) in LNTR-bitmask set | ||||
LNTRC | word | Bit(s) in LNTR-bitmask clear | ||||
LZTR | float | 300 | 34000 | 300 | mA | laser current ramp time (refers to |
Pilot laser commands (P)
Section titled “Pilot laser commands (P)”| command | type | minimum | maximum | default | unit | description |
|---|---|---|---|---|---|---|
PL | bool | S | R | S | pilot laser stop/run | |
PP | word | 0 | 16 | 0 | pilot laser modulation (0…16) |
Temperature sensor commands (xS)
Section titled “Temperature sensor commands (xS)”x refers to the number of the temperature sensor.
| command | type | minimum | maximum | default | unit | description |
|---|---|---|---|---|---|---|
xSA | float | °C | actual temperature | |||
xSLU | float | -20 | 60 | 40 | °C | upper temperature limit |
xSLL | float | -20 | 60 | 0 | °C | lower temperature limit |
xSSCk | float | NTC B3980 | sensor coefficients, | |||
xSSM | word | 0 | 1 | 0 | sensor model: 0: polynomial model 1: Steinhart-Hart equation |
TEC commands (xT)
Section titled “TEC commands (xT)”All temperature sensor commands are also available starting with xT. Here they refer to the temperature sensor assigned to TEC x.
| command | type | minimum | maximum | default | unit | description |
|---|---|---|---|---|---|---|
xTC | bool | S | R | S | °C | temperature controller stop/run |
xTT | float | -20 | 60 | 20 | °C | target temperature |
xTCA | float | mA | actual current | |||
xTCL | float | mA | current limit | |||
xTVA | float | V | actual voltage | |||
xTCCK | float | 0 | 256 | 2 | PID parameter: gain factor | |
xTCCN | float | 0 | 256 | 60 | PID parameter: reset time | |
xTCCV | float | 0 | 256 | 1 | PID parameter: rate time | |
xTUS | word | 1 | number of sensors | x | assigned temperature sensor |
General commands
Section titled “General commands”| command | type | minimum | maximum | default | unit | description |
|---|---|---|---|---|---|---|
GD | bool | set defaults | ||||
GE | word | error number | ||||
GF | float | 1,2 | 24 | 5 | fan voltage | |
GFD | float | 1,2 | 24 | 5 | default fan voltage | |
GX | bool | S | R | S | externe control run/stop | |
GT | float | device temperature | ||||
GVS | word | software version | ||||
GVN | word | serial number | ||||
GS | word | get status | ||||
GM | word | get mode | ||||
GMC | word | clear mode bit(s) | ||||
GMS | word | set mode bit(s) | ||||
GSP | word | 0 | 4 | 0 | protocol of the serial interface: 0: default 1: bus mode 2: CRC mode | |
GSR | word | 0 | 2 | 0 | baud rate of the serial interface: 0: 9600 1: 115200 2: 19200 |